The curtain has drawn on the 22nd National Sports Festival, and once again, Team Delta has proven they are the team to beat! Dominating the national stage with a jaw-dropping 122 gold, 96 silver, and 105 bronze medals, Delta State finished with an impressive 323 total medals, comfortably topping the final medal table.
It was a festival filled with passion, power, and purpose — and Delta’s athletes brought it all. From the tracks to the courts, from wrestling mats to swimming pools, they displayed unmatched excellence and consistency, reminding the rest of the nation why they’ve been dominant for years.
Chasing the Champions: The Top Five
While Delta led the charge, several other states showed true grit:
Bayelsa stormed into second place with 92 gold, 62 silver, and 70 bronze medals (224 total).
Hosts Ogun State thrilled the home crowd with a strong third-place finish — 90 gold, 64 silver, and 78 bronze medals (232 total).
Rivers State took fourth with 193 medals, including 74 golds.
Edo State wrapped up the top five with a commendable 274 medals, showing strength particularly in silver and bronze finishes.
More Than Medals: A Festival of Unity
This year’s event didn’t just showcase winning performances — it highlighted Nigeria’s incredible sporting diversity and unity. With athletes from all 36 states and the Federal Capital Territory competing, the festival awarded a total of 2,052 medals across various disciplines, emphasizing the depth of talent across the nation.
Organized by the Federal Government, the biennial National Sports Festival remains a vital platform for discovering new talent, fostering unity, and celebrating Nigeria’s sporting spirit.
🏅 Final Medal Table: Top Performers
Rank State 🥇 Gold 🥈 Silver 🥉 Bronze 🏆 Total
1 Delta 122 96 105 323
2 Bayelsa 92 62 70 224
3 Ogun 90 64 78 232
4 Rivers 74 56 63 193
5 Edo 63 96 115 274
6 Oyo 36 36 49 121
7 Lagos 35 43 85 163
8 FCT 14 8 17 39
9 Osun 13 3 11 27
10 Akwa Ibom 12 10 18 40
Rank | State | 🥇 Gold | 🥈 Silver | 🥉 Bronze | 🏆 Total |
---|---|---|---|---|---|
1 | Delta | 122 | 96 | 105 | 323 |
2 | Bayelsa | 92 | 62 | 70 | 224 |
3 | Ogun | 90 | 64 | 78 | 232 |
4 | Rivers | 74 | 56 | 63 | 193 |
5 | Edo | 63 | 96 | 115 | 274 |
6 | Oyo | 36 | 36 | 49 | 121 |
7 | Lagos | 35 | 43 | 85 | 163 |
8 | FCT | 14 | 8 | 17 | 39 |
9 | Osun | 13 | 3 | 11 | 27 |
10 | Akwa Ibom | 12 | 10 | 18 | 40 |
11 | Abia | 10 | 16 | 37 | 63 |
12 | Plateau | 8 | 13 | 24 | 45 |
13 | Kano | 6 | 11 | 10 | 27 |
14 | Kwara | 6 | 11 | 10 | 27 |
15 | Cross River | 5 | 3 | 8 | 16 |
16 | Imo | 4 | 6 | 23 | 33 |
17 | Kaduna | 3 | 8 | 4 | 15 |
18 | Jigawa | 2 | 8 | 11 | 21 |
19 | Ondo | 2 | 6 | 16 | 24 |
20 | Anambra | 2 | 6 | 10 | 18 |
21 | Ekiti | 2 | 3 | 13 | 18 |
22 | Katsina | 2 | 1 | 2 | 5 |
23 | Enugu | 1 | 7 | 8 | 16 |
24 | Niger | 1 | 5 | 4 | 10 |
25 | Nasarawa | 1 | 4 | 12 | 17 |
26 | Borno | 1 | 4 | 3 | 8 |
27 | Bauchi | 1 | 2 | 5 | 8 |
28 | Ebonyi | 1 | 0 | 1 | 2 |
29 | Benue | 0 | 4 | 11 | 15 |
30 | Yobe | 0 | 3 | 1 | 4 |
31 | Jigawa | 0 | 2 | 4 | 6 |
32 | Taraba | 0 | 2 | 1 | 3 |
33 | Adamawa | 0 | 1 | 4 | 5 |
34 | Sokoto | 0 | 1 | 2 | 3 |
35 | Kogi | 0 | 0 | 4 | 4 |
36 | Kebbi | 0 | 0 | 2 | 2 |
37 | Zamfara | 0 | 0 | 1 | 1 |
TOTAL | 609 | 601 | 842 | 2,052 |
[See full medal breakdown below]
What’s Next?
With the festival wrapped up, eyes are now on the future. Will Delta continue their golden legacy? Will another state rise to challenge their dominance?
One thing is clear — Nigeria’s future in sports looks bright, and the next generation is already making waves.
Did you watch the games? Who impressed you the most? Drop your thoughts below!